2nd floor | Bedroom 2 | 18.5x12 P |
Bedroom 3 | 17.2x13.1 P | |
Storage | 4.2x15 P | |
Master bedroom | 15.9x17.7 P | |
Bedroom 1 | 17.7x13 P | |
Other | 4.2x7.8 P | |
Other | 10x14.9 P | |
Bathroom 1 | 8.6x10.5 P | |
Den | 10.9x14.5 P | |
1st level/Ground floor | Washroom | 5.9x7.6 P |
Living room | 16.3x14.6 P | |
Laundry room | 4.1x15.7 P | |
Den | 13.9x15.10 P | |
Dining room | 22.7x15.5 P | |
Family room | 18.2x15.1 P | |
Kitchen | 23.3x20.3 P | |
Hallway | 11.5x6.6 P | |
Living room | 18.1x15.2 P | |
Basement | Wine cellar | 6.11x7.6 P |
Washroom | 3.1x6.1 P | |
Family room | 14.3x19.9 P | |
Other | 15.10x12.1 P | |
Storage | 14.8x23.3 P | |
Storage | 8.1x14.5 P | |
Storage | 9.8x17.3 P |
Enter your payment information to receive an estimated monthly payment
Home Price
Down Payment
Mortgage Loan
Year Fixed
Your Monthly Payment
This payment calculator provided by Engel & Völkers and is intended for educational and planning purposes only. * Assumes 3.5% APR, 20% down payment, and conventional 30-year fixed rate first mortgage. Rates cited are for instructional purposes only; current rates are subject to change at any time without notice. You should not make any decisions based simply on the information provided. Additional required amounts such as taxes, insurance, homeowner association dues, assessments, mortgage insurance premiums, flood insurance or other such required payments should also be considered. Contact your mortgage company for current rates and additional information.
Updated: December 22, 2024 7:21 PM